
CODE | DESCRIPTION | module | RATE PER PC. | PKG. |
744 | USB socket (1M) | 1 | 320.00 | 10 |
712 | cable T.V. socket | 1 | 70.00 | 20 |
714 | telephone jack | 1 | 75.00 | 20 |
710 | indicator | 1 | 40.00 | 20 |
716 | blank Plate | 1 | 12.00 | 60 |
756 | 24 A.C. Starter | 2 | 420.00 | 10 |
748 | LED foot light (2M) | 2 | 250.00 | 10 |
746 | key tag | 2 | 435.00 | 06 |
742 | 32Amp DP switch with indicator | 1 | 235.00 | 10 |
750 | LED night Lamp (2M) | 2 | 235.00 | 10 |
Kedia Electricals © 2021. All Rights Reserved.
Website designed and developed by India Marketing Solution