| CODE | DESCRIPTION | module | RATE PER PC. | PKG. |
| 702 | 2 Pin socket with safety shutter | 1 | 54.00 | 20 |
| 704 | 6Amp 5 Pin Socket with safety shutter | 2 | 68.00 | 10 |
| 732 | 6A-16Amp multi socket with safety shutter | 2 | 112.00 | 10 |
| 736 | 10Amp Bell push with indicator 2M | 2 | 90.00 | 10 |
| 734 | 20Amp switch with indicator 2M | 2 | 90.00 | 10 |
Kedia Electricals © 2021. All Rights Reserved.
Website designed and developed by India Marketing Solution