| CODE | DESCRIPTION | module | RATE PER PC. | PKG. |
| 702 | 2 Pin Socket with Safety Shutter | 1 | 54.00 | 20 |
| 704 | 6Amp 5 Pin Socket with Safety Shutter | 2 | 70.00 | 10 |
| 732 | 6A–16Amp Multi Socket with Shutter | 2 | 110.00 | 10 |
| 736 | 10Amp Bell Push with Indicator 2M | 2 | 90.00 | 10 |
| 734 | 20Amp Switch with Indicator 2M | 2 | 90.00 | 10 |
Kedia Electricals © 2021. All
Rights Reserved.
Website designed and developed by India Marketing Solution